Start your
home search here

Filters
City, area or property
Residence type
Rent
7200 DKK
17400 DKK
Total number of rooms
1 rooms
4 rooms
Living area
0 m2
200 m2
Facilities
73 residences in your search
ID Address Property Area Rooms Price Available by Status
939Brøndbyøster Boulevard 24, 3. 18Studio 2230 m217,600 DKK/mo2027-02-01Vacant
412Dybbølsbro 1, 15. 6Kaktus Towers33 m2111,700 DKK/mo2026-11-01Vacant
430Dybbølsbro 1, 16. 10Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
443Dybbølsbro 1, 17. 7Kaktus Towers33 m2110,800 DKK/mo2026-11-01Vacant
461Dybbølsbro 1, 18. 11Kaktus Towers33 m2110,900 DKK/mo2026-11-01Vacant
465Dybbølsbro 1, 18. 15Kaktus Towers33 m2111,800 DKK/mo2026-11-01Vacant
468Dybbølsbro 1, 19. 2Kaktus Towers33 m2111,900 DKK/mo2027-01-01Vacant
469Dybbølsbro 1, 19. 3Kaktus Towers33 m2111,700 DKK/mo2026-12-01Vacant
490Dybbølsbro 1, 20. 10Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
491Dybbølsbro 1, 20. 11Kaktus Towers33 m2111,100 DKK/mo2026-12-01Vacant
495Dybbølsbro 1, 20. 15Kaktus Towers33 m2111,000 DKK/mo2026-12-01Vacant
1310Brøndbyøster Boulevard 28, 3. 50Studio 2226 m217,500 DKK/mo2027-01-01Vacant
865Brøndbyøster Boulevard 24, 1. 16Studio 2230 m217,600 DKK/mo2027-01-01Vacant
873Brøndbyøster Boulevard 24, 1. 24Studio 2231 m217,600 DKK/mo2027-02-01Vacant
931Brøndbyøster Boulevard 24, 3. 10Studio 2231 m217,600 DKK/mo2027-01-01Vacant
391Dybbølsbro 1, 14. 1Kaktus Towers53 m2217,000 DKK/mo2026-11-01Vacant
978Brøndbyøster Boulevard 26, st. 33Studio 2227 m217,200 DKK/mo2026-12-01Vacant
979Brøndbyøster Boulevard 26, st. 32Studio 2227 m217,300 DKK/mo2027-01-01Vacant
1002Brøndbyøster Boulevard 26, 1. 10Studio 2227 m217,200 DKK/mo2027-01-01Vacant
1020Brøndbyøster Boulevard 26, 1. 26Studio 2227 m217,400 DKK/mo2026-12-01Vacant
1302Brøndbyøster Boulevard 28, 3. 42Studio 2226 m217,500 DKK/mo2026-11-01Vacant
1064Brøndbyøster Boulevard 26, 3. 2Studio 2227 m217,400 DKK/mo2027-02-01Vacant
1088Brøndbyøster Boulevard 26, 3. 28Studio 2227 m217,400 DKK/mo2027-01-01Vacant
1106Brøndbyøster Boulevard 28, st. 9Studio 2230 m217,500 DKK/mo2027-01-01Vacant
1156Brøndbyøster Boulevard 28, 1. 5Studio 2225 m217,200 DKK/mo2027-03-01Vacant
1177Brøndbyøster Boulevard 28, 1. 26Studio 2239 m2110,500 DKK/mo2026-12-01Vacant
1181Brøndbyøster Boulevard 28, 1. 30Studio 2226 m217,400 DKK/moAvailableVacant
1196Brøndbyøster Boulevard 28, 1. 45Studio 2226 m217,300 DKK/mo2027-01-01Vacant
1212Brøndbyøster Boulevard 28, 2. 6Studio 2229 m217,700 DKK/mo2027-05-01Vacant
1247Brøndbyøster Boulevard 28, 2. 41Studio 2233 m219,900 DKK/mo2026-11-01Vacant
187Dybbølsbro 3, 19. 7Kaktus Towers33 m2111,000 DKK/mo2026-11-01Vacant
1523Mekanikvej 15, 2. Dør 1Kirkebjerg Parken107 m2417,400 DKK/mo2027-01-01Vacant
30Dybbølsbro 3, 8. 14Kaktus Towers33 m2111,000 DKK/mo2026-11-15Vacant
43Dybbølsbro 3, 9. 13Kaktus Towers33 m2111,400 DKK/mo2026-11-01Vacant
63Dybbølsbro 3, 11. 3Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
67Dybbølsbro 3, 11. 7Kaktus Towers33 m2111,700 DKK/mo2026-11-01Vacant
71Dybbølsbro 3, 11. 11Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
72Dybbølsbro 3, 11. 12Kaktus Towers33 m2111,500 DKK/mo2027-01-01Vacant
73Dybbølsbro 3, 11. 13Kaktus Towers33 m2110,800 DKK/mo2026-11-01Vacant
77Dybbølsbro 3, 12. 1Kaktus Towers33 m2110,500 DKK/mo2026-11-01Vacant
103Dybbølsbro 3, 13. 13Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
104Dybbølsbro 3, 13. 14Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
114Dybbølsbro 3, 14. 8Kaktus Towers33 m2111,700 DKK/mo2026-11-15Vacant
124Dybbølsbro 3, 15. 4Kaktus Towers33 m2111,900 DKK/mo2026-11-01Vacant
153Dybbølsbro 3, 17. 3Kaktus Towers33 m2111,800 DKK/mo2026-11-01Vacant
388Dybbølsbro 1, 13. 12Kaktus Towers33 m2111,200 DKK/mo2026-11-01Vacant
1509Mekanikvej 17, 1. thKirkebjerg Parken90 m2314,600 DKK/mo2027-01-01Vacant
1474Mekanikvej 5, 1. mfKirkebjerg Parken76 m2312,600 DKK/mo2026-10-15Vacant
212Dybbølsbro 3, 21. 2Kaktus Towers33 m2111,000 DKK/mo2026-11-01Vacant
238Dybbølsbro 3, 22. 12Kaktus Towers33 m2111,000 DKK/mo2026-12-01Vacant
279Dybbølsbro 1, 6. 9Kaktus Towers33 m2111,200 DKK/mo2026-12-01Vacant
309Dybbølsbro 1, 8. 9Kaktus Towers33 m2110,400 DKK/mo2026-11-15Vacant
312Dybbølsbro 1, 8. 12Kaktus Towers33 m2111,500 DKK/mo2026-11-01Vacant
318Dybbølsbro 1, 9. 2Kaktus Towers33 m2110,800 DKK/mo2026-11-01Vacant
354Dybbølsbro 1, 11. 8Kaktus Towers33 m2111,300 DKK/mo2026-11-01Vacant
372Dybbølsbro 1, 12. 12Kaktus Towers33 m2110,700 DKK/mo2026-11-01Vacant
375Dybbølsbro 1, 12. 15Kaktus Towers33 m2111,600 DKK/mo2026-11-01Vacant
377Dybbølsbro 1, 13. 1Kaktus Towers33 m2111,500 DKK/mo2026-12-01Vacant
1447Moselundsvej 3, 5. 11Tretårnet97 m23-2026-10-15Reserved
1431Moselundsvej 3, 4. 24Tretårnet102 m22-2026-11-15Reserved
1274Brøndbyøster Boulevard 28, 3. 14Studio 2226 m21-2026-12-01Reserved
20Dybbølsbro 3, 8. 4Kaktus Towers33 m21-AvailableReserved
1259Brøndbyøster Boulevard 28, 2. 53Studio 2226 m21-2026-11-15Reserved
1243Brøndbyøster Boulevard 28, 2. 37Studio 2226 m21-2026-11-15Reserved
828Brøndbyøster Boulevard 24, st. 9Studio 2231 m21-2026-12-01Reserved
300Dybbølsbro 1, 7. 14Kaktus Towers33 m21-AvailableReserved
203Dybbølsbro 3, 20. 7Kaktus Towers33 m21-2026-10-15Reserved
190Dybbølsbro 3, 19. 10Kaktus Towers33 m21-2026-12-01Reserved
12Dybbølsbro 3, 7. 12Kaktus Towers33 m21-2026-11-01Reserved
1024Brøndbyøster Boulevard 26, 1. 22Studio 2227 m217,400 DKK/mo2026-11-01
192Dybbølsbro 3, 19. 12Kaktus Towers33 m2110,700 DKK/mo2026-11-01
1762Gadehavestien 28Gadehavegaard92 m2414,200 DKK/mo2027-02-15
1781Gadehavestien 12 tvGadehavegaard58 m228,400 DKK/mo2027-02-15

Want to know more?

Contact us and together we’ll find your next rental property. Of course, we’ll show you your potential new home in person so we can get to know you and find exactly what you’re looking for. Soon you’ll feel right at home in your new surroundings.

See you soon?

Log in to Lets Stay
Don't you have a profile with Lets Stay?
Create profile
please wait...
You already have a saved search on your profile

Do you want to overwrite your current search?


Give your search a name

Your search criteria

Receive an email when there`s a match

Get notified when a property meets your criteria